Tytus MozołowskiAge: 64 years1957–2022
- Name
- Tytus Mozołowski
- Type
- birth name
- Given names
- Tytus
- Surname
- Mozołowski
Birth | August 7, 1957 26 23 |
Death of a maternal grandfather | Henryk Polanowski July 8, 1964 (Age 6 years) |
Death of a paternal grandfather | Rudolf Mozołowski 1972 (Age 14 years) |
Death of a maternal grandmother | Bronisława Janus July 14, 1975 (Age 17 years) |
Death of a father | Stefan Mozołowski September 10, 2016 (Age 59 years) Cause: naturalna |
Death of a mother | Henryka Polanowska February 26, 2021 (Age 63 years) Cause: Covid wirus |
Burial of a mother | Henryka Polanowska March 2, 2021 (Age 63 years) |
Death | February 3, 2022 (Age 64 years) Cause of death: Stwardnienie boczne zanikowe |
Family with parents |
father |
|
mother |
|
Marriage: July 29, 1956 — Gdańsku |
|
1 year himself |
|
Family with Private |
himself |
|
wife |
Private |
son |
Private |
daughter |
Private |
Media object | Tytus Mozołowski.jpg Format: image/jpeg Image dimensions: 419 × 471 pixels File size: 40 KB Type: Photo |