Birth | June 2, 1916 25 24 |
Death of a paternal grandmother | Salomea Zemełka November 23, 1918 (Age 2 years) |
Birth of a brother | Mieczysław Podwiązka June 2, 1919 (Age 3 years) |
Birth of a sister | Adela Podwiązka January 21, 1921 (Age 4 years) |
Death of a paternal grandfather | Piotr Podwiązka November 1, 1922 (Age 6 years) |
Birth of a daughter #1 | Halina Dobrowolska October 27, 1944 (Age 28 years) |
Death of a father | Józef Podwiązka September 16, 1945 (Age 29 years) |
Birth of a son #2 | Ryszard Dobrowolski 1951 (Age 34 years) |
Death of a husband | Wojciech Dobrowolski January 2, 1972 (Age 55 years) |
Death of a mother | Wiktoria Siennicka September 5, 1982 (Age 66 years) |
Death | February 25, 1983 (Age 66 years) |
Family with parents |
father |
|
mother |
|
Marriage: September 13, 1915 — Proszowice |
|
9 months herself |
|
3 years younger brother |
|
20 months younger sister |
|
Family with Wojciech Dobrowolski |
husband |
|
herself |
|
daughter |
Halina Dobrowolska Birth: October 27, 1944 19 28 — Sosnowiec Burial: May 10, 2021 — Cmentarz koło Radomia |
daughter |
Private |
son |
Ryszard Dobrowolski Birth: 1951 25 34 — Sławków Death: 1989 — Oświęcim |
Media object | Janina Dobrowolska.jpg Format: image/jpeg Image dimensions: 845 × 867 pixels File size: 348 KB Type: Photo |