Barbara PolanowskaAge: 85 years1935–2021
- Name
- Barbara Polanowska
- Given names
- Barbara
- Surname
- Polanowska
- Married name
- Barbara Ślusarczyk
Birth | June 22, 1935 26 23 |
Marriage | Wiesław Ślusarczyk — View this family yes |
Birth of a son #1 | Mariusz Ślusarczyk March 21, 1956 (Age 20 years) |
Death of a father | Henryk Polanowski July 8, 1964 (Age 29 years) |
Death of a paternal grandmother | Bronisława Marchewka October 16, 1967 (Age 32 years) |
Death of a mother | Bronisława Janus July 14, 1975 (Age 40 years) |
Death of a son | Mariusz Ślusarczyk January 10, 2009 (Age 73 years) |
Death of a husband | Wiesław Ślusarczyk February 3, 2019 (Age 83 years) Cause: naturalna |
Death of a sister | Henryka Polanowska February 26, 2021 (Age 85 years) Cause: Covid wirus |
Burial of a sister | Henryka Polanowska March 2, 2021 (Age 85 years) |
Death | June 20, 2021 (Age 85 years) Cause of death: Covid |
Family with parents |
father |
Birth: November 23, 1908 24 27 — Sosnowiec Stary Sielec Zagórze Death: July 8, 1964 — Gdańsk |
mother |
|
elder sister |
|
19 months herself |
|
brother |
Private |
brother |
Private |
Family with Wiesław Ślusarczyk |
husband |
|
herself |
|
Marriage: — |
|
son |
|
Media object | Rodzinna wizyta 069.jpg Format: image/jpeg Image dimensions: 640 × 480 pixels File size: 55 KB Type: Photo |